
At S.H. Smith & Company, we succeed for our customers every day. To us, success means that our customers sleep soundly at night knowing that their risks have been thoroughly and thoughtfully underwritten by some of the wholesale insurance industry's foremost experts.
Below is a sample of our second quarter success stories by department. Check back each quarter to find details on new successes.
Professional & Management Liability
| TYPE OF BUSINESS | COVERAGE | LIMITS | PREMIUM |
| Financing Services Provider – company provides financing for local community redevelopment | E&O | 3M | $37,331 |
| Public School District | School Board Legal Liability | 2M | $8,400 |
| Stem Cord Blood Processing Plant – non-renewed due to claims activity. Wrote D&O, EPL, CGL, Professional & Excess. Offered agent a seamless program with the primary and the umbrella using the same carrier and were able to fill coverage gaps in both policies | D&O and EPL | 3M | $20,000 |
| CGL/Professional | 3M | $24,689 | |
| Excess | 5M/5M | $16,500 | |
| Cloud Technology Solutions Provider – provided blended policy consisting of Technology E&O and Cyber | Cyber, Security & Privacy | 5M | $21,000 |
| Construction Consulting Firm was non-renewed due to class of business. Able to get account written and also provide bodily injury/property damage coverage with no pollution exclusion. | Architects & Engineers Professional | 1M/2M | $20,000 |
| Water Authority – provided coverage for this independent public benefit corporation | Public Officials Liability | 2M | $50,310 |
| Healthcare Facility | EPL | 1M | $5,500 |
Commercial Property, Casualty & Environmental
| TYPE OF BUSINESS | COVERAGE | LIMITS | PREMIUM |
| International Pharmaceutical Facility – insured clinical trial | Products Liability | 1M/5M | $15,286 |
| Manufacturer of breathable air systems for nuclear facilities | CGL | 1M/2M/2M | $29,852 |
| Foreign Defense Contractor working in another country. Offered DBA policy-payroll exposure | Foreign Liability | 1M/1M | $35,000 |
| Healthcare Facilities – site pollution including airborne and waterborne diseases | Pollution Liability | 1M/1M | $18,410 |
| Private University – over 13,600 students with foreign abroad studies | Excess Liability | 25M | $63,800 |
| Transducer Manufacturer – manufacturer of velocity sensors for various aircraft and shuttle carriers | Aircraft Liability | 3M | $11,800 |
| Municipality (Coastal) – admitted property carrier | Property | 550M | $400,000 |
| Hydroelectric Generating | Equipment Breakdown | 8M | $27,300 |
Programs
| TYPE OF BUSINESS | COVERAGE | LIMITS | PREMIUM |
| Church Buses for community scripture center | Charter Bus | 5M | $2,890 |
| Small Volume Charter Operation | Charter Bus | 5M | $6,351 |
| Texas Towing Operation: provided auto and general liability, including on-hook | Tow Trucks CPP |
1M Auto CSL 90K GKLL |
$19,424 |
| Propane LPG Dealer along with small fleet | Umbrella Liability - Petroleum |
2M |
$4,500 |
| Petroleum Distributor with HVAC and C-Store sales. Insured required exclusive coverages only available through our program. | Umbrella Liability - Petroleum |
5M |
$32,634 |
| Private College: 5x25 Excess policy for a private college located in Ohio | Excess Liability - Educational Institution |
5M |
$7,650 |
In-House Underwriting
| TYPE OF BUSINESS | COVERAGE | LIMITS | PREMIUM |
| Restaurant Chain consisting of seasonal floating docks on a major river in Ohio | CPP | 1M/2M | $1,000 |
| Property Management Firm – package combo for firm located in Vermont |
GL/Professional Liability | 1M/2M GL 1M/1M Prof. Liability |
$2,105 |
| Steel Fabricator – offered blanket waiver of subrogation and blanket AL with primary and non contributory wording | CGL | 3M/3M | $15.098 |
| Property (LRO) – admitted paper, tenants include jewelry store, nail salon, paint store, fitness center, etc. |
Property - Special Form | 3.8M TIV including Equipment Breakdown | $8,683 |
| Rhode Island Locations – personal policy for Homeowners, Umbrella, Collections: homeowners for 2 homes, umbrella for 2 homes, 2 autos, and collections. | Homeowners | Home A Cvg A 3.251M Cvg C 1.032M Deductible 10K |
$3,978 |
| Homeowners | Home B Cvg A 1.784M Cvg C 1.248M Deductible 10K |
$2,903 | |
| Umbrella | 5M with 1M Excess UM/UIM | $600 | |
| Personal Article Floater | $72,768 | $653 | |
| Medical Marijuana Dispensary in California | CGL | 1M/2M | $750 |
| Elevator Erection/Repair – Mod.89 Connecticut | Workers Compensation | 1M/1M/1M | $22,000 |





